General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out
Picture | ||
Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||||||||
Sandygast |
|
|
| |||||||||||||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||||||||||||
Sand Heap Pokémon | 1'08" 0.5m | 154.3lbs 70.0kg | 140 | 1,920 (SWSH) 3,840 (BDSP) |
Abilities: Water Compaction - Sand Veil (Hidden Ability) | |||||
Water Compaction: Increases Defense by 2 stages every time it is hit by a Water-type move Hidden Ability: Sand Veil: Raises the Pokémon’s evasion during a sandstorm by one level. | |||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast | 50 | 1 Defense Point(s) | Sandygast can Dynamax |
Wild Hold Item | Egg Groups | ||
Spell Tag - 5% |
|
Evolutionary Chain | |||
Locations- In-Depth Details | |||
Sword | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles | ||
Shield | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles | ||
Isle of Armor | Sword | Loop Lagoon Max Raid Battles: Challenge Beach, Courageous Cavern, Stepping-Stone Sea | Details |
Shield | Loop Lagoon Max Raid Battles: Challenge Beach, Courageous Cavern, Stepping-Stone Sea | Details |
Flavor Text | ||
Sword | Grudges of the dead have possessed a mound of sand and become a Pokémon. Sandygast is fond of the shovel on its head. | |
Shield | Sandygast mainly inhabits beaches. It takes control of anyone who puts their hand into its mouth, forcing them to make its body bigger. |
Attacks | Level Up | Egg Moves |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Scorching Sands | 70 | 100 | 10 | 30 | ||||
The user throws scorching sand at the target to attack. This may also leave the target with a burn. | ||||||||
Poltergeist | 110 | 90 | 5 | -- | ||||
The user attacks the target by controlling the target's item. The move fails if the target doesn't have an item. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Strike | 120(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Phantasm | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
Max Ooze | 90 | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Geyser | 120 | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Rockfall | 130(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Quake | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Overgrowth | 130 | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 320 | 55 | 55 | 80 | 70 | 45 | 15 | |
Max Stats Hindering Nature | Lv. 50 | 115 - 162 | 54 - 96 | 76 - 118 | 67 - 109 | 45 - 87 | 18 - 60 |
Lv. 100 | 220 - 314 | 103 - 188 | 148 - 233 | 130 - 215 | 85 - 170 | 31 - 116 | |
Max Stats Neutral Nature | Lv. 50 | 115 - 162 | 60 - 107 | 85 - 132 | 75 - 122 | 50 - 97 | 20 - 67 |
Lv. 100 | 220 - 314 | 115 - 209 | 165 - 259 | 145 - 239 | 95 - 189 | 35 - 129 | |
Max Stats Beneficial Nature | Lv. 50 | 115 - 162 | 66 - 117 | 93 - 145 | 82 - 134 | 55 - 106 | 22 - 73 |
Lv. 100 | 220 - 314 | 126 - 229 | 181 - 284 | 159 - 262 | 104 - 207 | 38 - 141 |
55
55
80
15
45
70
|
|